Phone Directory
Below you'll find a convenient list of phone numbers you can call for further assistance. You may even want to print this list for quick reference. We welcome your call at any time, and we look forward to hearing from you.
The Hospital's main number is (772) 461-4000. Please call this number and upon hearing the hosptial's phone answering system enter a 1 plus the extension number below and then press #. The entries that have seven digits must be called directly, if necessary add our 772 Area Code.
|
Lawnwood Regional Medical Center & Heart Institute
| |
| Accounting | x4404 |
| Accounts Payable | x4408 |
| Administration | x4500 |
| Admitting & Patient Access | x4402 |
| Auditors | x4556 |
| Auxiliary Office | x4400 |
| Biomed | x4921 |
| Blood Bank | x4563 |
| Business Office | 468-4494 |
| Cardiac Catheterization Laboratory | x4543 |
| Cardiovascular Intensive Care Unit | x2876 |
| Cardiovascular Step-Down Unit - 5th Floor | x4449 |
| Case Management | x2860 |
| Central Scheduling | 461-2570 |
| Chapel | x4951 |
| Consult-A-Nurse Physician Referral | 800-382-3522 |
| Diabetes Center | x4488 |
| Emergency Department | x4551 |
| Employee Health | 460-1461 |
| Engineering | x4675 |
| Environmental Services | x4424 |
| ER Patient Access | x4459 |
| Gift Shop | x4439 |
| Healthy Start | 460-2571 |
| Human Resources | x8120 |
| ICU Family Waiting | x9249 |
| Information Technology & Svcs | x8103 |
| Lawnwood Pavilion | x1000 |
| Lawnwood Physical Rehab | 467-3900 |
| Medical Records | x4470 |
| Medical/Surgical - 4th Floor | x4570 or x4509 |
| MRI | x4593 |
| Nursing Administration | x4501 |
| Nutritional Services | x4534 |
| Outpatient Department | x4468 |
| Pathology | x4562 |
| Patient/Room Administration | x4429 |
| Pharmacy | x4528 |
| Physical Medicine & Rehabilitation | x4446 |
| Progressive Care Unit - 3rd Floor | x4429 |
| Public Relations/Marketing | x4441 |
| Radiology | x4747 |
| Rehabilitation | x4445 |
| Respiratory Therapy | x4455 |
| Risk Management | x4463 |
| Senior Friends | x4443 |
| Surgery | x4520 |
| Tumor Registry | x8115 |
| Ultrasound | x4645 |


